Name | Supervisor | Year Completed | Current Position |
Payel Sarkar |
Prasanta K Das | 2023 | |
Saumyen Kundu | Prasanta K Das | 2023 | |
Aditya Sharma |
Kinjal Banerjee | 2023 | |
Malavika Chandrashekhar | E S Kannan | 2023 | Postdoc at TIFR Hyderabad |
Shakhi P |
P Nandakumar | 2022 | |
Anu Roshini | E S Kannan | 2022 | Postdoc at CENSE IISc Bengaluru |
Akhila Mohan | Sunilkumar Vattezhath | 2021 | |
Chithira P R | Teny John | 2020 | Post Doc in Ben Gurion University, Israel |
Tuhin Malik | Tarun K Jha | 2020 | Post Doc at University of Coimbra, Portugal |
Atanu Guha | Prasanta K Das | 2019 | Post Doc in IISER Pune |
Debashree Sen | Tarun K Jha | 2019 | Post doc at VECC Kolkata |
Bijeesh M M | P Nandakumar | 2018 | Research Scientist at NTU Singapore |
Selvaganapathy J | Prasanta K Das | 2018 | |
Dhavala Suri | Ram Shanker Patel | 2018 | Assistant Professor at CENSE, IISc Bengaluru |
Venkatesan A | E S Kannan | 2017 | |
Arun Karthick S | Nandakumar | 2015 |
Name | Class | PhD from | Current Position | Area |
Nikhil Bisht | 2022 | PhD Scholar, Florida State University | Cosmology | |
Pawan Chauhan | 2021 | PhD Scholar, Washington State University | Astrophysics | |
Pratyush Kollepara | 2020 | PhD Scholar, La Trobe University, Melbourne | Infectious Disease Modelling |
|
Vedangi Pathak | 2018 | PhD Scholar, University of British Columbia, CA. | Condensed Matter Theory | |
Shahnawaz Ahmed | 2018 | PhD Scholar, Chalmers University of Technology, Sweden | Applied Quantum Physics | |
Sanjana Shekhar | 2018 | PhD Scholar, Johns Hopkins | Experimental Particle Physics | |
Ashwin Krishnan | 2017 | PhD Scholar at Penn State | STEM education | |
Swapnil Mhatre | 2017 | PhD Scholar, National Taiwan U. | Condensed Matter | |
Achint Kumar | 2017 | PhD Scholar, Duke University | Quantum Physics | |
Kartik Sreedhar | 2015 | PhD Scholar, Washington State | Quantum Chaos, cold atoms | |
Sanjukta Krishnagopal | 2016 | U.Maryland, College Park | Post Doc, University College London | Complex Systems |
Gauri Jagatap | 2015 | PhD Scholar, New York University | Neural Nets, Computer Vision | |
Praveen Sharma | 2015 | PhD scholar, Purdue University | High energy and Astrophysics | |
Vishakha Gupta | 2015 | PhD Scholar, Cornell | Experimental Condensed Matter | |
Kushagra Nigam | 2015 |
- | Scientific Officer, Institute for Plasma Research, Ahmedabad, Gujarat | Plasma |
Sunny Guha | 2015 | PhD Scholar, Texas A & | Quantum field Theory | |
Shobhit Sharma | 2014 | PhD Scholar, Duke U. | Advanced Imaging | |
K Surya Kiran | 2014 | PhD Scholar, Texas A &M | High Energy Physics | |
Milind Shyani | 2014 | Stanford | Applied Scientist, AWS | HEP and Quantum Gravity |
Surbhi Khetrapal | 2014 | IISc Bangalore | DST Inspire Faculty at UoHyd | AdS/CFT |
Avinash Raju | 2013 | IISc Bangalore | Post Doc in Beihang University, China | String Theory, QFT |
Nesar Ramachandra | 2013 | U Kansas | Computational Scientist, Argonne National Laboratory | Cosmology and Machine learning |
Mohamed Rameez | 2012 | U Geneva | Reader, HEP, TIFR Mumbai | Astroparticle Physics and Cosmology |
Uday Mallappa | 2011 | Grad Student, UC San Diego | computer engineering | |
Onkar Parrikar | 2011 | Illinois at Urbana-Champagne | Reader, TIFR Mumbai | Quantum Gravity, String Theory |
Abhishodh Prakash | 2011 | SUNY, Stony Brook | Post Doc, ICTS Bangalore | Theoretical Condensed Matter, Quantum Computing |
Ashok Ajoy
|
2010 | MIT, US | Assistant Prof, UC Berkeley | NMR, Spin physics, Quantum Physics |
Bharath Srivathsan | 2009 | CQT, Singapore | Research Associate, Imperial College, London | Quantum Optics and Lasers |
This website uses cookies or similar technologies, to enhance your browsing experience.