Associate Professor, Department of Humanities and Social Sciences
SR | Projects | Status of the Projects | Funding Agency | Grant Amount |
1 | LULUCF sector Studies for India’s First Biennial Transparency Report (BTR-1), Fourth Biennial Update Report (BUR-2),and Fourth National Communication(4nc) | Ongoing | MOEFCC | 25 lakhs |
2 | Capacity Building for Informing India's Climate Actions – Agriculture, Forestry and Other Land Use | Ongoing | ISEF | 52,991dollars |
3 | Modelling Forest Phenological Parameters from Time Series Remote Sensing data(Out come of the project) | Ongoing | ISRO | 29.07lakhs |
4 | Assessing the Impact of Climate change on mountain communities in Spiti Basin | Ongoing | ISRO | 24.84lakhs |
5 | Assessment and Monitoring of tree biodiversity in semi- evergreen Forests in Goa | Completed | GSBB | 3.00lakhs |
6 | From NDCs to pathways and Policies: Transformative climate Action After Paris | Completed | IDDRI, Paris, France | 13.30lakhs |
7 | Capacity Building for modelling India's Long-term Land use emissions | Completed | ISEF | 30,643dollars |
8 | Third National Inventory: GHG emissions from the LULUCF sector | Completed | Ministry of Environment and Forests, Govt. of India, New Delhi | |
9 | Scenarios for carbon sequestration potential in India’s forest sector in context of global goals of limiting warming below 1.5degC and 2degC and in context of Paris Agreement on Climate Change, and Bonn Challenge on reclamation of degraded lands | Completed | Ministry of Environment and Forests, Govt. of India | Total budget INR 41.00 lakh in partnership with IIM Ahmedabad, BITS independent share = INR24 Lakh |
10 | The Climate Vulnerability in Mint Cropping System in Barabanki district, Uttar Pradesh | Completed | IORA Ecological Solutions | 4.72Lakhs |
11 | Studying the ecology of wetland and importance of monitoring natural wetland Ecosystem | Completed | Forest Department, Govt. of Jharkhand | 17.00lakhs |
12 | Undertaking study for mapping forest arears vulnerable to climate change in India based on high resolution computer model based projections | Completed | Forest Survey of India | 9.13lakhs |
13 | Implications of Ujjawala scheme for forest conservation efforts in the state of Jharkhand | Completed | Forest Department, Govt. of Jharkhand | 9.68lakhs |
14 | Preparation of Goa state Action plan on climate change, concept note and DPR | Completed | NABARD | 3.65lakhs |
15 | Studying the climate vulnerability in peanut cropping system in Gujarat | Completed | IORA Ecological Solutions | 2.75Lakhs |
16 | Climate Change Impact Assessment in Thiruvananthapuram Division Kerala | Completed | IORA Ecological Solutions | 4.81Lakhs |
17 | Risk & Uncertainty Assessment for Railway Infrastructure due to Impacts of Climate Change | Completed | Indian Institute of Management, Ahmedabad | 2.24Lakhs |
18 | A consortium project titled “Resilience of Ecosystem Services provided by Intact and Sustainably managed Terrestrial ecosystems (RESIST)” led by IIASA, Vienna, Austria, with BITS Pilan Goa campus listed as a National member Organization partner (NMO), has been sanctioned on 7th July 2022, for a total consortium funding of EUR 200,000/- over three years. |
Completed Projects Prior to joining BITS
This website uses cookies or similar technologies, to enhance your browsing experience.