Associate Professor, Department of Humanities and Social Sciences
No of Students | ||||||||||||
Course Name | Course ID | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||
Sem II | Sem I | Sem II | Sem I | Sem II | Sem I | Sem II | ||||||
Compulsory courses for First Degree | ||||||||||||
students | ||||||||||||
Technical Report Writing | BITS F112 | 80 | 80 | 80 (IC) | 80 | 80 | ||||||
Compulsory courses for M.Tech students | ||||||||||||
Sanitation | SAN G513 | 4 (IC) | ||||||||||
Governance and Behaviour | ||||||||||||
Electives for First | ||||||||||||
Degree Students | ||||||||||||
Public Policy (IC) | GS F233 | 52 | 105 | 95 | 90 | 95 | 75 | 75 | ||||
Environment | GS F212 | 80 | 80 | 84 | 85 | 90 | 120 | 120 | 70 | 70 | 68 | |
Development Climate Change(IC) | ||||||||||||
Environmental Sustainability | HSSF381 | Thisisaveryspecialcoursethataimstohelpstudents buildclimatetechstart-ups,incollaborationwith | 50 | |||||||||
Ventures (IC) | http://susmafia.org/ | |||||||||||
Work Integrated | ||||||||||||
Learning programme Courses | ||||||||||||
Environmental Studies | BSDCB ZC225 | 84 | ||||||||||
(IC) | ||||||||||||
Courses for Phd Students | ||||||||||||
Statistical Computing(IC) | 2 | 2 | 1 | |||||||||
2 | 3 | 2 | 5 | |||||||||
Research Methodology | 10 | 10 | ||||||||||
Project Courses | ||||||||||||
Projects | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | |||
Practice School | 30 | 30 |
Training Event |
Context |
Venue |
Date |
Modeling impact of climate change (Hands-on training) |
2nd WCRP CORDEX Workshop |
ICIMOD, Kathmandu |
27-30th August, 2013 |
Addressing Climate Change Vulnerability through Climate Resilient and Adaptation |
Selected group of Range forest officers (RFOs) of Bangladesh Forest Department |
Indian Institute of Science |
30th August – 14thSeptember, 2015 |
Forest Carbon Baseline and Monitoring Methods |
Selected group of Assistant Conservator of Forest (ACFs) of Bangladesh Forest Department |
Indian Institute of Science |
30thSeptember - 14th Oct, 2015 |
REDD+ and CDM Project Development |
Selected group of Divisional Forest Officers (DFOs) of Bangladesh Forest Department |
Indian Institute of Science |
30thOctober – 14thNovember, 2015 |
Climate Change Projection & Impacts |
Selected group of Conservators of Forest (CFs) of Bangladesh Forest Department |
Indian Institute of Science |
1-10 March, 2016 |
Assessment of historical Climate Change & Projections: A capacity buidling Programme |
Selected group of scientists from each of the ASEAN member countries |
Indian Institute of Science |
22-28, February, 2016 |
Climate Data Assessment and Modeling: Analysis of Observed and Projected Climate |
Scientists from Environmental Management and Policy Research Institute, Bangalore; Govt of Karnataka |
Indian Institute of Science |
22-24 March, |
Assessments of Climate Change Impacts: Modelling and Capacity Building Programme |
Selected group of scientists from each of the ASEAN member countries |
Indian Institute of Science |
03-08 October, 2016 |
This website uses cookies or similar technologies, to enhance your browsing experience.