Professor,
Department of Mechanical Engineering
SI No |
Title |
Application No. |
Dated |
Status |
1 | Solar Distillation Apparatus | 202011027921 | July 01, 2020. | Granted (402175) |
2 | Corrugated Tube Heat Exchanger | 202011034009 | August 7, 2020 | Granted (480801) |
3 | Machine Vision Based Assembly Line Components Identification System (BITS & DRDO) | 202111054493 | November 25, 2021 | Published – Under examination |
4 | Distillation Apparatus | 202111059664 | December 24, 2021 | Published – Under examination |
5 | System and method for controlling flow pattern in a corrugated tube heat exchanger | 202211001450 | January 11, 2022 | Published |
6 | Nutrient medium composition for mass cultivation of Microalgae | 202211003678 | January 22, 2022 | Published |
7 | Portable solar-powered desalination apparatus and solar-powered method of desalinating water and cooling an environment simultaneously | 202211011151 | March 2, 2022 | Published |
8 | Assembly inspection method and system (BITS & DRDO) | 202211031628 | June 6, 2022 | Published |
9 | System and method for development of a digital twin for monitoring health of an article (DRDO) | 202211039703 | November 7, 2022 | Published |
10 | A Process for Recycling the Spent Anode of Lithium Iron Phosphate Batteries using Electrochemical Technology | 202411065839 | August, 20, 2023 | Filed |
11 | A Process for Preparing Hybrid Nanoparticles Embedded Surfactant as Phase Change Material | 202411055800 | July, 22, 2024 | Filed |
This website uses cookies or similar technologies, to enhance your browsing experience.