Professor,
Department of Pharmacy
Ongoing/Approved Projects | |||
As PI
|
|||
1 | Neurobiology: DBT BUILDER-BITS Pilani (Hyderabad Campus) Interdisciplinary Life Science Programme for Advanced Research and Education | 2021-2026
(Rs 29100000)
|
DBT |
2 | HDAC3 and its functional role in the progression of cognitive deficits as a secondary complication to chronic kidney disease |
2023-2026
(Rs 3100000)
|
ICMR |
3 | Therapeutic potential and functional role of RIP-1/RIP-3 mediated necroptosis pathway in the progression of oral squamous cell carcinoma | 2023-2026 | DST (SERB) (Approved) |
As co-investigator | |||
1 | Therapeutic potential of spironolactone loaded light-responsive sustained release gel depot in treating diabetic retinopathy. PI-Dr.Nirmal J | 2021-2024 | ICMR |
2 | Investigation of functional role and therapeutic potential of nesfatin-1 in Chronic Kidney Disease. PI- Prof. Arti Dhar | 2021-2024 | ICMR |
3 | Synthesis of novel coumarin-based lignans targeting pro-inflammatory cytokines for the treatment of chronic kidney diseases. PI- Prof.A. Sajeli Begum | 2021-2024 | DST (SERB) |
4 | Preclinical development of long acting subconjunctival steroid-sparing agent to treat posterior uveitis. PI-Dr.Nirmal J | 2022-2025 | DHR |
5 | Development of epigenetic modulators as therapeutics for cognitive deficit associated with psychosis using novel selective histone deacetylase-3 inhibitors. PI-Prof Balaram Ghosh | 2023-2026 | ICMR (Approved) |
6 |
Development of sensors for studying changes in zinc homeostasis in different cellular events. PI-Prof Anupam Bhattacharya
|
2023-2026 |
DST (SERB)
(Approved) |
Completed Projects | |||
As PI | |||
Sr. No | Research area | Duration | Funding agency |
1 | Role of immune cell mediators in peripheral nerve injury and regeneration |
2015-2017
(Rs 1000000)
|
BITS Pilani Hyderabad campus |
2 |
Regulation of IL-1beta in diabetic wound healing and regeneration
|
2016-2019
(Rs 2700000)
|
DST (Young Scientist) |
3 |
Functional role of HDAC5 in chronic kidney disease and renal fibrosis
|
2016-2019
(Rs 4600000)
|
DBT (IYBA 2015) |
4 | Determination of wound healing (pro-angiogenic) properties of peptide conjugate |
2018-2020
(Rs 800000)
|
INMAS (DRDO) |
5 |
Functional role of histone deacetylase 6 (HDAC6) in the progression of oral squamous cell carcinoma: regulation of IL-1β expression, autophagy and epithelial-mesenchymal-transition (EMT)
|
2019-2022
(Rs 2600000)
|
ICMR |
As co-investigator | |||
Sr. No | Research area | Duration | Funding agency |
1 | Development of smart capsule to target colorectal cancer. PI- Dr. VVK Venuganti | 2017-2020 | DST (SERB) |
2 | Investigation on pro-inflammatory cytokine inhibitory low molecular weight metabolites of Pseudomonas sp. ABS-36 for the treatment of renal injury. PI- Prof.A. Sajeli Begum | 2017-2020 | DST (SERB) |
This website uses cookies or similar technologies, to enhance your browsing experience.