Senior Professor, Department of Computer Science & Information Systems, BITS Pilani, Pilani Campus
Prof. Shashi K Gadia
|
Computer Science Department
Iowa State University Ames, USA email: gadia@cs.iastate.edu |
Prof Anil Maheshwari |
School of Computer Science
Carleton University Ottawa, CANADA email: anil@scs.carleton.ca |
Dr. Anil Rai
|
Principal Scientist
Indian Agricultural Statistics Research Institute Division of Computer Application (I.C.A.R.) Library Avenue New Delhi, INDIA email: anilrai@iasri.res.in |
Dr. Prakash S. Raghavendra | Principal Member Technical Staff AMD India Pvt. Ltd. Bangalore email: Prakash.Raghavendra@amd.com |
Name | Thesis Title | Co-Supervisor | Keywords | Month/Year Graduated | Current Affiliation |
Asma Rani | Design And Development of Data Provenance Frameworks for SQL and NoSQL Databases using Zero- Information Loss Database Concept | Prof. Shashi K Gadia, Department of Computer Science, Iowa State University, Ames, US | Graph, Databases, Key-Value Pair Databases, Data Provenance, Big Data, NoSQL, Provenance Query Language, Social Media Data | 02/2022 | Assistant Professor, Dr. B R Ambedkar Institute of Technology, Port Blair |
Col. Amit Kumar Singh | Artificial Intelligence Driven Cross-platform Web Security Solutions | Lt Gen (Dr) R S Panwar, Indian Army | Artificial Intelligence, Machine Learning, Deep Learning, Federated Learning, Cross-device Federated Learning, Web Security, Mobile App Security | 01/2022 | Indian Army |
Saiyedul Islam (TCS Research Scholar) |
A Pattern-based Framework for Automatic Parallelization of Clustering Algorithms | Dr. Prakash S. Raghavendra AMD, India | Automatic Parallelization, Clustering, DSL, Automatic Parallelizing Compiler, Multicore Clusters | 12/2019 | Member of Technical Staff, AMD, India |
Sonal Kumari (TCS Research Scholar) |
Design and Implementation of Exact, Efficient, and Scalable Parallel Clustering Algorithms | Prof. Poonam Goyal, Department of Computer Science, BITS | Parallelization, CPU Clusters, Clustering | 03/2018 | Samsung (R&D), Bangalore, India |
Yashvardhan Sharma | Efficient Bitmap Indexing Techniques for Data Warehouses & Scientific Databases | Data Warehousing, Bitmap Indices, Query Performance | 11/2008 | Associate Professor, BITS Pilani, India |
Name | Thesis Title | Co-Supervisor | Keywords |
Arshveer Kaur | Crop Yield Prediction using Deep Learning Techniques on Multivariate Time Series Data | Crop Yield Prediction, Deep Learning, Federated Learning, Earth Observation, Multivariate Time Series Data, Spatiotemporal data, Data Fusion, Satellite Images | |
Prawaal Sharma | An intuitive, multimodal, semantographic computer-mediated communication, using Machine Learning and Natural Semantic Metalanguage: Towards digital inclusion of semi-literate Indian personas | Dr. M R Vinay, Senior Data Scientist, Infosys, Pune, India | Artificial Intelligence, Machine Learning, Deep Learning, NLP, Natural Semantic Metalanguage |
Praveen Kumar | Efficient Parallelization of Clustering Algorithms on GPU Clusters | Dr. Saiyedul Islam AMD, Bangalore, India | Parallelization, Clustering, GPU Clusters, Data Distribution Strategies |
Anupama Ranjan(Joint Ph.D. program between BITS Pilani, India & La Trobe University, Australia) | Improving data driven decision making in small-mid scale dairy cooperatives | Prof. Poonam Goyal, Dr. Ashutosh Sharma, Prof. Suman Kapur | Artificial Intelligence, Machine Learning, Deep Learning, Milk quality assessment |
This website uses cookies or similar technologies, to enhance your browsing experience.