Professor & Head of Department, Department of Computer Science & Information Systems
S.No | Project Title | Funding agency | Period of funding | Amount |
1. | An Agent-Based Tool for Prediction, Analysis, Reporting and Dispensing of Climate Data (PI) | University Grants Commissions (UGC) | 3 Years (July 2012- June 2015) | 8.85 lakhs |
2. | Design and Development of Opinion Mining Framework (PI) | Department of Science & Technology(DST) | 3 Years (July 2013- Jan 2017) | 13.26 lakhs |
3. | Roof top Rainwater Harvesting for Safe, Potable and Healthy Drinking Water and Ground Water Replenishment for BITS Pilani, Pilani campus(CO-PI) | Centre of Excellence, in Waster, Water and Energy Management, BITS- Pilani | 4 Years (July 2014- June 2017) | 91 lakhs |
3. | Design and implementation of Content Based Recommender System for effectively answering Web based User Queries.(PI) | Department of Science & Technology(DST) | 3 years and 9 months (July 2019- March 2023) | 46.07Lakhs |
4. | Multilingual Conversational AI to Enhance Customer Experience (PI) | C-Zentrics Pvt. Ltd, Gurgaon(India) www.c-zentrix.com | 3 years (Aug 2021 – July 2024) | 18.60 lakhs |
5. | Designing Optimal and Targeted Advertisement Campaign Strategy for Online E-Commerce Platforms using AI and Machine Learning(PI) | CommerceIQ (rBoomerang Retail Commerce Technologies India Private Limited) Bengaluru, India https://commerceiq.ai/ | 3 years (Jan 2022 – Dec 2024) | 36.28Lakhs |
6. | Big Data Management and Privacy Preservation for Wearable Biosensor Data in Healthcare Monitoring Using Feature Vector Store And Federated Deep Learning (CO-PI) | MapMyIndia Pvt. Ltd. https://www.mapmyindia.com/ | 3 years ( Apr 2022 – Mar 2025) | 18.85 lakhs |
8. | Efficient domain-specific storage and query system for High-speed IP flow Analysis(CO-PI) | CAIR-DRDO, CV Raman Nagar Bengaluru -560 093 | 3 years (July 2022 – June 2025) | 45.95Lakhs |
Note : If you wish to work on any of the projects, you need to work with me one semester informally
This website uses cookies or similar technologies, to enhance your browsing experience.