Below are the details for the Indian registrations for the 53rd WWRF 2025, including categories, fees, and benefits.
Registration Category (Authors/Non-Authors) | Amount in INR | GST at 18% | Final Amount in INR |
Indian Student | 2000 | 360 | 2360 |
Indian Regular | 5000 | 900 | 5900 |
Indian Student One Day Registration (without banquet) | 1000 | 180 | 1180 |
Indian Regular One Day Registration (without banquet) | 2000 | 360 | 2360 |
Below are the details for the International Registration for the 53rd WWRF 2025, including categories, fees, and benefits.
Registration Category (Authors/Non-Authors) | Amount in USD* |
International Student | TBA |
International Regular | TBA |
Registration Category (Authors/Non-Authors) | Benefits |
Indian Student, Indian Regular, International Student, International Regular | Access to all sessions (18th-20th Feb), coffee break and lunches. |
Conference Banquet Ticket | |
Conference Kit and Access to Online Technical Proceedings | |
Indian Student One Day Registration and Indian Regular One Day Registration | Access to all sessions for one day, coffee break and lunch. |
Conference Kit |